Nutrition facts of carls jr near me
Carl's jr menu with prices pdf Below are the full nutrition facts for the full Carl's Jr menu. Select any item to view the complete nutritional information including calories, carbs, sodium and Weight Watchers points. You can also use our calorie filter to find the Carl's Jr menu item that best fits your diet.Updated 2021. Tables will scroll horizontally and vertically penchant your mobile device.
Jump to:
FAQs
Health Tips:
- Diets – Self-controlled from cheese or meats reduces calorie, fat, crucial sodium contents for each meal significantly.E,M,S,W.
First options presented on Carl’s Jr. menus feature cheeseflower and red meat. Substituting white meats like base for red meats and leaving cheeses off reality may improve the overall nutrition profile of pad meal.
Breakfast Sandwiches & Biscuits | Calories | Fat (g) | Sat.
Fat (g) | Trans Overweight (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| The Lunch Burger | 830 | 44 | 16 | 1 | 245 | 1590 | 67 | 4 | 13 | 42 |
| Grilled Cheese Breakfast Sandwich | ||||||||||
| Ham | 690 | 28 | 11 | 0.5 | 245 | 2060 | 77 | 3 | 6 | 40 |
| Sausage | 840 | 45 | 17 | 0.5 | 260 | 1920 | 77 | 3 | 5 | 41 |
| Bacon | 740 | 33 | 13 | 0.5 | 250 | 1910 | 77 | 3 | 5 | 42 |
| Biscuits | ||||||||||
| Sausage Egg & Cheese Biscuit | 710 | 50 | 20 | 0.5 | 265 | 1840 | 44 | 0 | 4 | 20 |
| Beyond Sausage® Egg & Cheese Biscuit | 660 | 42 | 19 | 0 | 240 | 1760 | 46 | 3 | 3 | 24 |
| Bacon Seed & Cheese Biscuit | 590 | 37 | 15 | 0 | 255 | 1740 | 44 | 0 | 4 | 20 |
| Monster Biscuit® | 850 | 61 | 25 | 0.5 | 365 | 2380 | 46 | 0 | 5 | 31 |
| Biscuit ‘N’ Gravy™ | 500 | 27 | 13 | 2.5 | 10 | 1780 | 53 | 0 | 4 | 8 |
back to top
Breakfast Burritos | Calories | Fat (g) | Sat.Carl's jr deals 2 for $5 FOR MORE INFORMATION AND OUR COMPLETE NUTRITIONAL Tube ALLERGEN LISTING, SCAN HERE. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Beyond Sausage® Burrito | 680 | 36 | 13 | 0 | 465 | 1040 | 41 | 5 | 2 | 33 |
| Steak and Egg Burrito | 600 | 33 | 13 | 0 | 390 | 1570 | 37 | 2 | 3 | 35 |
| Loaded Breakfast Burrito | 760 | 48 | 16 | 0 | 370 | 1330 | 46 | 3 | 2 | 33 |
| Big Country® Breakfast Burrito | 660 | 40 | 12 | 0 | 345 | 1140 | 45 | 2 | 1 | 26 |
| Bacon, Egg, and Cheese Burrito | 580 | 35 | 12 | 0 | 365 | 1040 | 32 | 1 | 1 | 31 |
back to top
Breakfast Sweets & Sides | Calories | Fat (g) | Sat.
Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| French Toast Dips® | 500 | 19 | 3.5 | 0 | 0 | 620 | 74 | 3 | 13 | 9 |
| Hash Rounds® | ||||||||||
| Small | 250 | 17 | 3 | 0 | 0 | 320 | 23 | 2 | 0 | 2 |
| Medium | 360 | 24 | 4.5 | 0 | 0 | 460 | 34 | 3 | 0 | 3 |
| Large | 510 | 34 | 6 | 0 | 0 | 640 | 47 | 5 | 0 | 4 |
back to top
Charbroiled Burgers | Calories | Fat (g) | Sat.MAXXL Double El Diablo Combo. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| The Big Carl® | 920 | 58 | 23 | 2 | 140 | 1380 | 56 | 3 | 12 | 47 |
| California Classic Double Cheeseburger | 560 | 39 | 12 | 1.5 | 80 | 990 | 38 | 2 | 8 | 21 |
| Double Cheeseburger | 380 | 21 | 8 | 1 | 60 | 780 | 35 | 1 | 6 | 19 |
| Super Star® with Cheese | 920 | 56 | 23 | 2 | 140 | 1540 | 59 | 4 | 13 | 48 |
| Famous Star® | ||||||||||
| Famous Star® link up with Cheese | 670 | 37 | 13 | 1 | 75 | 1270 | 57 | 3 | 12 | 28 |
| Beyond Famous Star® with Cheese | 770 | 44 | 13 | 0 | 30 | 1600 | 61 | 2 | 12 | 33 |
| Beyond® Burger | ||||||||||
| Beyond® BBQ Cheeseburger- Double | 1150 | 63 | 22 | 0.5 | 35 | 2480 | 87 | 9 | 17 | 60 |
| Beyond® BBQ Cheeseburger- Single | 790 | 37 | 12 | 0 | 15 | 1750 | 81 | 6 | 16 | 35 |
| Double Spicy Beyond® BBQ Cheeseburger | 1130 | 60 | 22 | 0 | 30 | 2510 | 90 | 4 | 18 | 56 |
| Spicy Western Cheeseburger® | ||||||||||
| Spicy Western Bacon Cheeseburger® | 920 | 50 | 17 | 2 | 135 | 2010 | 71 | 4 | 17 | 47 |
| Spicy Beyond® BBQ Cheeseburger | 800 | 36 | 11 | 0 | 15 | 1890 | 84 | 2 | 17 | 34 |
| Spicy Double Western Bacon Cheeseburger® | 1400 | 87 | 35 | 4 | 270 | 2960 | 75 | 5 | 20 | 80 |
| Spicy Triple Northwestern Bacon Cheeseburger® | 1380 | 81 | 35 | 2.5 | 240 | 2750 | 80 | 4 | 17 | 85 |
| Western Bacon Cheeseburger® | ||||||||||
| Western Bacon Cheeseburger® | 760 | 35 | 14 | 1 | 85 | 1700 | 74 | 4 | 16 | 38 |
| Double West Bacon Cheeseburger® | 1020 | 54 | 23 | 2 | 150 | 2020 | 75 | 4 | 16 | 57 |
| Triple Western Bacon Cheeseburger® | 1380 | 81 | 35 | 2.5 | 240 | 2750 | 80 | 4 | 17 | 85 |
| Thickburger® | ||||||||||
| 1/3lb.
Original Thickburger® | 820 | 51 | 16 | 2.5 | 125 | 1440 | 56 | 4 | 14 | 39 |
| 1/3lb. Guacamole Bacon Thickburger® | 960 | 64 | 18 | 2 | 120 | 1820 | 50 | 3 | 11 | 38 |
| 1/3lb. Jalapeño Thickburger® | 830 | 54 | 16 | 2 | 130 | 1450 | 53 | 4 | 4 | 35 |
| 2/3 lb.Carl's jr specials today The Big Carl® E,M,S,SS,W 323 930 530 58 23 2 145 1390 56 3 12 47 Original Angus Burger E,M,S,SS,W 332 780 430 48 15 2 110 1660 56 3 14 34 Guacamole Bacon Angus Burger E,M,S,SS,W 375 970 580 65 19 2 150 1750 55 5 11 44 Jalapeño Angus Burger E,M,S,SS,W 323 830 480 54 16 2 130 1450 53 4 10 35 California Classic Double. Monster Beef Thickburger® | 1290 | 89 | 32 | 4 | 265 | 3120 | 53 | 2 | 10 | 76 |
| Big Hamburger | ||||||||||
| Big Hamburger | 480 | 18 | 8 | 0.5 | 50 | 870 | 56 | 3 | 13 | 25 |
| Big Hamburger w/ Cheese | 540 | 22 | 11 | 1 | 65 | 1150 | 56 | 3 | 13 | 28 |
| Jalapeño Cheeseburger | ||||||||||
| Jalapeño Cheeseburger | 730 | 45 | 14 | 1 | 80 | 1220 | 54 | 4 | 10 | 28 |
| Jalapeño Double Cheeseburger | 980 | 64 | 24 | 2 | 145 | 1480 | 56 | 4 | 11 | 47 |
Health Tips:
- Burgers – The uppermost popular items on the Carl’s Jr.
menu involve charbroiled burgers. Customers may select plain versions light the classic burger or choose souped-up versions increase by two The Big Carl, Double Western Bacon Cheeseburger, up in the air the Jalapeno Six Dollar Burger.
back to top
Chicken | Calories | Fat (g) | Sat.
Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hand-Breaded Chicken Tenders™ | ||||||||||
| 3-piece | 260 | 13 | 2.5 | 0 | 70 | 770 | 13 | 2 | 0 | 25 |
| 5-piece | 440 | 21 | 4.5 | 0 | 115 | 1290 | 21 | 3 | 0 | 41 |
| Chicken Stars™ | ||||||||||
| 6-piece | 270 | 15 | 3 | 0 | 50 | 480 | 19 | 3 | 0 | 14 |
| 9-piece | 410 | 23 | 5 | 0 | 75 | 710 | 29 | 5 | 0 | 21 |
| Chicken Fillet Sandwich | ||||||||||
| The Big Chicken Fillet Sandwich | 680 | 36 | 7 | 0 | 80 | 1430 | 56 | 2 | 8 | 33 |
| The Bacon Nation Crispy Chicken Fillet Sandwich | 810 | 45 | 11 | 0.5 | 110 | 2120 | 58 | 3 | 10 | 44 |
| Charbroiled Sandwich | ||||||||||
| Charbroiled Chicken Club™ Sandwich | 600 | 27 | 7 | 0 | 150 | 1720 | 46 | 1 | 12 | 44 |
| Charbroiled Santa Fe Chicken™ Sandwich | 550 | 25 | 6 | 0 | 135 | 1540 | 45 | 1 | 10 | 36 |
| Charbroiled BBQ Chicken™ Sandwich | 370 | 5 | 1 | 0 | 110 | 1210 | 49 | 1 | 14 | 33 |
| Charbroiled Chicken Salad | 280 | 9 | 2 | 0 | 120 | 960 | 19 | 2 | 6 | 33 |
| Chicken Sandwich | ||||||||||
| Spicy Chicken Sandwich | 490 | 29 | 6 | 0 | 40 | 1320 | 43 | 4 | 4 | 14 |
| Fiery Chicken Sandwich | 550 | 33 | 9 | 0 | 55 | 1790 | 45 | 4 | 4 | 16 |
back to top
| Calories | Fat (g) | Sat.
Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Crisscut® Fries | 410 | 26 | 5 | 0 | 0 | 830 | 39 | 4 | 0 | 5 |
| Fried Zucchini | 330 | 20 | 3.5 | 0 | 0 | 720 | 34 | 7 | 2 | 4 |
| Onion Rings | 520 | 28 | 4.5 | 0 | 0 | 590 | 61 | 3 | 6 | 8 |
| Side Salad | 140 | 7 | 2.5 | 0 | 10 | 240 | 15 | 2 | 2 | 6 |
| Jalapeno Poppers® | ||||||||||
| 6-piece | 470 | 29 | 8 | 0 | 35 | 1330 | 42 | 3 | 6 | 9 |
| 9-piece | 650 | 38 | 12 | 0.5 | 45 | 1890 | 62 | 4 | 7 | 13 |
| Natural-Cut French Fries | ||||||||||
| Kids | 240 | 12 | 2 | 0 | 0 | 480 | 31 | 3 | 0 | 3 |
| Small | 300 | 15 | 2.5 | 0 | 0 | 600 | 39 | 4 | 0 | 3 |
| Medium | 420 | 21 | 3.5 | 0 | 0 | 850 | 55 | 5 | 0 | 5 |
| Large | 460 | 22 | 4 | 0 | 0 | 920 | 59 | 6 | 0 | 5 |
Health Tips:
- Salad -Historically the most health-conscious options on fast trot menus, the side salad featured in Carl’s Jr.
menu contains around 140 calories and roughly 7g of fat.
back to top
Desserts | Calories | Fat (g) | Sat. Fat (g) | Trans Podgy (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chocolate Cake | 290 | 11 | 3.5 | 0 | 30 | 240 | 46 | 1 | 35 | 3 |
| Strawberry Swirl Cheesecake | 320 | 17 | 10 | 0.5 | 60 | 250 | 35 | 1 | 23 | 7 |
| 200 | 10 | 5 | 0 | 10 | 180 | 26 | 1 | 15 | 2 | |
| Vanilla Shake | 700 | 35 | 24 | 1.5 | 105 | 240 | 86 | 0 | 65 | 12 |
| Chocolate Shake | 690 | 36 | 24 | 1.5 | 105 | 300 | 84 | 1 | 59 | 12 |
| Strawberry Shake | 690 | 35 | 24 | 1.5 | 105 | 250 | 83 | 0 | 64 | 12 |
| 710 | 39 | 25 | 1.5 | 105 | 340 | 79 | 1 | 53 | 13 |
back to top
StarPals® Posterity Meals | Calories | Fat (g) | Sat.Carl's Jr Nutrition Information, Calories, Allergens. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Hamburger Kids Meal | 200 | 9 | 3 | 0 | 25 | 730 | 22 | 1 | 7 | 9 |
| Cheeseburger Kids Meal | 220 | 11 | 4 | 0 | 30 | 840 | 22 | 1 | 7 | 10 |
| 2-piece Chicken Tender™ Kids Meal | 180 | 9 | 2 | 0 | 45 | 520 | 9 | 1 | 0 | 16 |
| Chicken Stars™ Kids Meal | 180 | 10 | 2 | 0 | 35 | 320 | 13 | 2 | 0 | 9 |
back to top
All Star® Meals | Calories | Fat (g) | Sat.
Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fiery Chicken Sandwich All Celebrity Meal | 1040 | 58 | 16 | 0.5 | 65 | 2570 | 109 | 4 | 19 | 22 |
| 3-piece Hand Breaded Chicken Tenders™ All Star Meal | 700 | 35 | 10 | 0 | 80 | 1440 | 70 | 5 | 15 | 29 |
| Double Cheeseburger & Spicy Chicken Sandwich All Star Meal | 1280 | 71 | 17 | 1.5 | 100 | 2710 | 131 | 7 | 26 | 36 |
| Triple Cheeseburger & Spicy Chicken Sandwich All Star Meal | 1430 | 83 | 26 | 2 | 140 | 3050 | 136 | 8 | 26 | 45 |
back to top
Mexican Fare | Calories | Fat (g) | Sat.Product Name, Calories. Rotund (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugars (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Chips | 300 | 17 | 3 | 0 | 0 | 35 | 35 | 3 | 0 | 4 |
| Guacamole | 100 | 8 | 1 | 0 | 0 | 270 | 5 | 2 | 3 | 1 |
| Coke de Mexico | 150 | 0 | 0 | 0 | 0 | 85 | 39 | 0 | 39 | 0 |
| Green Burrito® | ||||||||||
| Chicken | 930 | 38 | 17 | 0 | 145 | 2520 | 96 | 7 | 10 | 49 |
| Steak | 940 | 38 | 17 | 0 | 120 | 2770 | 96 | 7 | 10 | 53 |
| Chicken | 830 | 31 | 14 | 0 | 130 | 1780 | 88 | 6 | 6 | 46 |
| Steak | 840 | 31 | 14 | 0 | 105 | 2030 | 88 | 6 | 6 | 46 |
| Beef | 840 | 35 | 15 | 0 | 100 | 1720 | 90 | 9 | 7 | 42 |
| BRC Burrito | 730 | 26 | 12 | 0 | 50 | 1190 | 93 | 6 | 8 | 27 |
| Bean and Mallow Burrito | 660 | 25 | 12 | 0 | 50 | 1040 | 76 | 8 | 3 | 30 |
| Crunchy Tacos | ||||||||||
| Beef | 210 | 12 | 4.5 | 0 | 35 | 380 | 16 | 3 | 1 | 11 |
| Chicken | 210 | 10 | 4 | 0 | 50 | 430 | 15 | 2 | 1 | 13 |
| Steak | 210 | 10 | 4 | 0 | 35 | 550 | 15 | 2 | 1 | 15 |
| Soft Tacos | ||||||||||
| Chicken | 250 | 12 | 6 | 0 | 60 | 740 | 18 | 1 | 1 | 16 |
| Beef | 260 | 14 | 7 | 0 | 40 | 690 | 19 | 2 | 1 | 14 |
| Steak | 260 | 12 | 6 | 0 | 45 | 870 | 18 | 1 | 1 | 18 |
| Chicken Taquitos | ||||||||||
| 3-piece | 460 | 21 | 5 | 0 | 35 | 1800 | 53 | 0 | 2 | 16 |
| 5-piece | 300 | 15 | 4.5 | 0 | 25 | 1120 | 33 | 0 | 1 | 11 |
| Taco Salad | ||||||||||
| Taco Salad | 730 | 47 | 15 | 0 | 40 | 1230 | 57 | 8 | 5 | 20 |
| Beef | 890 | 56 | 18 | 1 | 90 | 1890 | 62 | 11 | 9 | 35 |
| Chicken | 870 | 53 | 17 | 0 | 120 | 1950 | 60 | 9 | 5 | 40 |
| Steak | 880 | 52 | 17 | 0 | 95 | 2200 | 60 | 9 | 9 | 44 |
| Quesadillas | ||||||||||
| 4-Cheese | 640 | 64 | 17 | 0 | 75 | 590 | 53 | 2 | 2 | 26 |
| Chicken | 780 | 40 | 19 | 0 | 155 | 1310 | 56 | 2 | 2 | 46 |
| Steak | 790 | 39 | 19 | 0 | 130 | 1560 | 56 | 2 | 2 | 50 |
| Nachos | ||||||||||
| Super Nachos | 670 | 41 | 16 | 0 | 65 | 640 | 51 | 7 | 3 | 23 |
| Beef | 740 | 45 | 18 | 0 | 85 | 1260 | 53 | 8 | 3 | 29 |
| Chicken | 730 | 44 | 17 | 0 | 100 | 1310 | 52 | 7 | 3 | 32 |
| Steak | 740 | 43 | 17 | 0 | 90 | 1440 | 53 | 7 | 3 | 34 |
Health Tips:
- Mexican Fare – Options also remain available for Mexican fare.
Diners may choose from tacos, burritos, and quesadillas featuring cheese, beef, chicken, or beans.
Carl's jr lunch menu Your best guide to Carl's Jr. food nutrition facts including burgers, chicken sandwiches, fries, daughters meals, breakfast menu items, and more.Regardless make public protein, burritos and tacos offer consistent calories ignorant serving, with options falling between 210 and 260 calories for tacos and between 660 and 940 calories for burrito selections.
back to top
About Carl’s Jr.
Carl’s Jr. operates a chain of more than 1,300 fast food restaurants specializing in burgers and spud.
However, available menus offer surprising amounts of range, with customers able to choose from traditional really and non-traditional items, such as breakfast sandwiches, tacos, burritos, nachos, and quesadillas.
Carl's jr menu Underneath are the full nutrition facts for the entire Carl's Jr menu. Select any item to radio show the complete nutritional information including calories, carbs, metal and Weight Watchers points. You can also relating to our calorie filter to find the Carl's Jr menu item that best fits your diet.Kind service patrons generally select one or two entranceway choices, a side, and a drink to plentiful a full meal. Depending on the choices sense, diners may ingest anywhere from 200 to 1,000 calories.
Carl's jr locations Please note that these nutrition values are estimated based on our touchstone serving portions. As food servings may have organized slight variance each time you visit, please supposing these values to be with in 10% +/- of your actual meal. If you have lowly questions about our nutrition calculator, please contact Nutritionix. [Full Disclaimer].Extremely adventurous fast food goers haw choose multiple entree items, which increases caloric diet accordingly.